Lifts Elevators Battery BackUp System/ELOS
Input Section | AC input source - Three Phase |
Voltage | 415 VAC ± 15 %, 50 Hz ± 5 Hz |
Protections : | Phase Sequence & Single Phase Prevention |
DC Working Voltage | 72 VDC/ 96 VDC/ 120 VDC/ 180 VDC/ 240 VDC/ 360 VDC |
Output Section | Three Phase IGBT Based |
Output Voltage | 230 VAC Per Phase in Inverter Mode. On Mains mode as it is pass to O/P. |
Voltage Stability | ± 2 % for DC input variation & Output load variations |
Frequency | 50 Hz ± 0.05 Hz { Crystal controlled } |
Power Factor | 0.7 Lag to Unity |
Crest Factor | 3 : 1 |
Wave Form | True Sine Wave |
Harmonic Distortion | < 3% |
Efficiency | > 92% |
Overload | 110 % for 60 seconds |
Transient recovery | Within 20 msec { 1 cycle } |
Less than 45 db at 1 meter distance from the system. | |
Protections Input - Output - |
DC Under Voltage, DC Over voltage, AC Under Voltage, AC Over voltage, Overload |
Metering Output - | OPTIONAL - LCD Meter with scanner |
TECHNOLOGY |
Pulse Width Modulation { Switching frequency -12.8 kHz } Switching devices for Inverter section - IGBT |
General | |
Operating Temperature | 5º C to 55º C |
Relative Humidity | Peak 55º C at 95% RH ( Non – condensing ) |
Housing | |
Type | Self-supporting steel cubicles with Caster wheels |
Finish | Epoxy Powder Coating |
Battery | |
Type | Sealed Maintenance Free / Tubular Maintenance |